Innovative detection solutions tailored for material handling applications.
Our extensive product line supports automated storage and retrieval systems, conveyor systems, and stretch wrapper machines, ensuring seamless operations in various environments. With a commitment to simplicity and ease of installation, we leverage our rich history of expertise to deliver reliable solutions for even the most demanding applications. Explore our wide range of sensor types, including limit switches, pressure sensors, photoelectric sensors, proximity sensors, and RFID systems, designed to enhance your operational efficiency. Discover how Telemecanique Sensors can empower your business today!
Telemecanique Sensors’ solutions for material handling
Sensors like XS Cylindrical Inductive sensors are used to verify table positions and detect metal objects, while XCMW Wireless Limit Switches detect compartment positions and door openings.
XUM Miniature Photoelectric sensors are used to detect the presence of loads, and XUK Laser Photoelectric sensors provide distance measurements.
Additionally, XG Radio Frequency Identification (RFID) is used for traceability of bins
XUM Miniature Photoelectric sensors detect the passage of packages, while XUB Cylindrical Photoelectric sensors detect packages using reflectors.
XX Ultrasonic sensors can detect objects regardless of their color or shape.
XUY Roller Photoelectric sensors are used for integrated detection between rollers, and XG Radio Frequency Identification (RFID) is used for package traceability.
XCMW Wireless Limit Switches and XUSL Safety Light Curtains also play a role in safety and control in conveyor applications.
XUK Laser Photoelectric sensors measure distances to pallets and detect end positions, while XX Ultrasonic sensors detect the end of film reels or film breakage, and package overhang.
XUSL Safety Light Curtains are used for monitoring access to hazardous areas
Across these applications, XC Limit Switches are used for various control and safety functions, and XY2 Emergency Stop devices provide crucial emergency stop functionality.
XCSR RFID Safety Sensors are also used to monitor access to hazardous zones.
The sensors come with various connection options such as pre-cabled, M8 and M12 connectors, and screw terminals.
Additionally, Telemecanique Sensors offers accessories such as reflectors and cables to enhance the use of their sensor solutions.
Applications | Sensor Type | Function | Details |
---|---|---|---|
Automated storage and retrieval systems | XS Cylindrical Inductive | Verifying table position detecting the presence of metal objects | Short and long M18 body sizes various sensing distances PNP/NPN outputs pre-cabled or with M12 connectors |
Automated storage and retrieval systems conveyors | XCMW Wireless Limit Switch | Detecting the compartment where the lift stops detecting door openings | Battery-less various models including metal end plunger metal roller plunger plastic roller lever metal roller lever and adjustable length plastic roller lever |
Automated storage and retrieval systems conveyors | XG Radio Frequency Identification (RFID) | Traceability of bins in the warehouse traceability of packages in the warehouse | Various types including smart antennas electronic tags with different memory capacities and protocols |
Automated storage and retrieval systems conveyors | XUM Miniature Photoelectric | Detecting the presence of loads detecting the passage and presence of packages detecting objects regardless of color shape or orientation for object and package detection | Miniature format various sensing modes PNP/NPN outputs pre-cabled or with M8/M12 connectors |
Automated storage and retrieval systems stretch wrappers | XUK Laser Photoelectric | Distance measurement for translation travel distance measurement to the pallet end position detection for distance measurement and end position detection | Laser technology various sensing distances PNP/NPN outputs pre-cabled or with M12 connectors |
Conveyors | XUB Cylindrical Photoelectric | Detecting the passage and presence of packages using a reflector for package and object detection | Cylindrical body various sensing modes PNP/NPN outputs pre-cabled or with M12 connectors |
Conveyors | XUY Roller Photoelectric | Integrated between-the-rollers detection of the passage and presence of any object for object detection between rollers | Roller format various sensing modes PNP/NPN outputs pre-cabled or with M12 connectors |
Conveyors stretch wrappers | XX Ultrasonic | Detecting the presence of packages regardless of their color shape or orientation distance measurement detecting end of film reel or film breakage detecting package overhang | Cylindrical and dual mount options various sensing modes configurable with software adjustable with remote teach push-button |
Conveyors stretch wrappers | XUSL Safety Light Curtains | Monitoring access of persons to hazardous zone(s) of the machine efficient detection of machine operators shuts down the machine if the door opens | Various protected heights Type 2 and Type 4 safety levels with or without integrated muting |
Various applications | XS Rectangular Inductive | Detecting the presence of metal objects | Body size 40 x 40 x 70 mm various sensing distances PNP/NPN outputs |
Various applications | XCSR RFID Safety Sensor | Monitoring access of persons to hazardous zone(s) of the machine | Standalone or daisy-chain options single M12 connectors with or without EDM + Manual Start |
Various applications | XY2 Emergency Stop | Emergency stop function | Cable switches with various connection options and contact configurations |
Various applications | XC Limit Switches | Various control and safety functions | Miniature and compact metal and plastic options various connection options NO+NC snap action |
Contact us :
Warning: Undefined array key "embedVersion" in /htdocs/wp-content/plugins/leadin/public/admin/widgets/class-elementorform.php on line 140